Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | CHAVIS, James Archie | 19 Apr 1945 | North Carolina, USA | I11474 | Rofheart-Jones Ancestry.com Current Tree |
2 | COLEMAN, Richard M | 1776 | North Carolina, USA | I3566 | Rofheart-Jones Ancestry.com Current Tree |
3 | COLEMAN, Stephen | 1783 | North Carolina, USA | I3568 | Rofheart-Jones Ancestry.com Current Tree |
4 | JOHNSTON, Martha Eleanor | 1765 | North Carolina, USA | I9543 | Rofheart-Jones Ancestry.com Current Tree |
5 | PUGH, EHIS | 1705 | North Carolina, USA | I12082 | Rofheart-Jones Ancestry.com Current Tree |
6 | ROBINSON, John | 1749 | North Carolina, USA | I8584 | Rofheart-Jones Ancestry.com Current Tree |
7 | STEWART, Rachael | Abt 1812 | North Carolina, USA | I4199 | Rofheart-Jones Ancestry.com Current Tree |
8 | THOMPSON, Hannah | 1798 | North Carolina, USA | I5095 | Rofheart-Jones Ancestry.com Current Tree |
9 | THOMPSON, Polly (Mary | Abt 1791 | North Carolina, USA | I9036 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | CHAVIS, James Archie | 19 Nov 2001 | North Carolina, USA | I11474 | Rofheart-Jones Ancestry.com Current Tree |