Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Baker, Andrew Philip 1830 | 1868 | Cambria County, Pennsylvania, USA | I9225 | Rofheart - Jones Family Tree |
2 | Baker, Andrew Philip 1830 | 1868 | Cambria County, Pennsylvania, USA | I9260 | Rofheart - Jones Family Tree too... |
3 | BAKER, Andrew Philip 1830 | 1868 | Cambria County, Pennsylvania, USA | I9260 | Rofheart-Jones Ancestry.com Current Tree |
4 | Baker, Francisca | 04 Mar 1871 | Cambria County, Pennsylvania, USA | I9224 | Rofheart - Jones Family Tree |
5 | Baker, Francisca | 04 Mar 1871 | Cambria County, Pennsylvania, USA | I9259 | Rofheart - Jones Family Tree too... |
6 | BAKER, Francisca | 4 Mar 1871 | Cambria County, Pennsylvania, USA | I9259 | Rofheart-Jones Ancestry.com Current Tree |
7 | Douglass, Jane | 26 Apr 1829 | Cambria County, Pennsylvania, USA | I9180 | Rofheart - Jones Family Tree |
8 | Douglass, Jane | 26 Apr 1829 | Cambria County, Pennsylvania, USA | I9043 | Rofheart - Jones Family Tree too... |
9 | DOUGLASS, Jane | 26 Apr 1829 | Cambria County, Pennsylvania, USA | I9043 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Douglass, Jane | Cambria County, Pennsylvania, USA | I9180 | Rofheart - Jones Family Tree | |
2 | Douglass, Jane | Cambria County, Pennsylvania, USA | I9043 | Rofheart - Jones Family Tree too... | |
3 | DOUGLASS, Jane | Cambria County, Pennsylvania, USA | I9043 | Rofheart-Jones Ancestry.com Current Tree |