Name | Joseph HELFAND [1, 2] | |
Born | 12 Dec 1884 | Bessarabia ![]() |
Gender | Male | |
Arrival | 1902 [3] | |
Arrival | 1903 [4] | |
Arrival | 1904 [5] | |
Residence | Bronx, Bronx, New York, USA ![]() |
|
Residence | 1910 | Marital Status: Married; Relation to Head of House: Son-in-law, Manhattan Ward 17, New York, New York, USA ![]() |
Residence | 1 Jun 1915 | Relation to Head of House: Head, New York, Bronx, New York, United States ![]() |
Residence | 1920 | Marital Status: Married; Relation to Head of House: Head, Bronx Assembly District 7, Bronx, New York, USA ![]() |
Residence | 1 Jun 1925 | Relation to Head of House: Head, New York, Bronx, New York, United States ![]() |
Residence | 1930 | Marital Status: Married; Relation to Head of House: Head, Bronx, Bronx, New York ![]() |
Residence | 1935 | New York, Bronx, New York ![]() |
Residence | 1 Apr 1940 | Marital Status: Married; Relation to Head of House: Head, New York, Bronx, New York, USA ![]() |
Person ID | I9985 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Samuel GELFORD HELFAND, b. Abt 1857, Russia ![]() | |
Relationship | natural | |
Mother | Gittle Sophie WEISMAN, b. Abt 1857 | |
Relationship | natural | |
Family ID | F2453 | Group Sheet | Family Chart |
Family | Sophie MANDEL, b. Abt 1883, Bessarabia ![]() ![]() | |||||||||||
Married | 22 Dec 1908 | Manhattan, New York, USA ![]() |
||||||||||
Children |
|
|||||||||||
Photos | ![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Volume Number: 1 | ||||||||||
![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Volume Number: 1 | |||||||||||
Last Modified | 3 Oct 2019 | |||||||||||
Family ID | F2441 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | 1940 United States Federal Census Year: 1940; Census Place: New York, Bronx, New York; Roll: T627_2461; Page: 6A; Enumeration District: 3-58 |
![]() | New York, State Census, 1925 New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 26; Assembly District: 01; City: New York; County: Bronx; Page: 11 | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Bronx Assembly District 7, Bronx, New York; Roll: T625_1141; Page: 19A; Enumeration District: 408; Image: 712 | |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Manhattan Ward 17, New York, New York; Roll: T624_1032; Page: 9A; Enumeration District: 1702; FHL microfilm: 1375045 | |
![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: New York; Registration County: Bronx; Roll: 1754125; Draft Board: 16 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Bronx, Bronx, New York; Roll: 1463; Page: 3A; Enumeration District: 0031; Image: 1100.0; FHL microfilm: 2341198 | |
![]() | New York, State Census, 1915 New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 19; Assembly District: 35; City: New York; County: Bronx; Page: 29 | |
![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Volume Number: 1 |
Sources |
|