Name | Shabtai Chybowsky | |
Born | Poland ![]() |
|
Gender | Male | |
Died | 1973 | Israel ![]() |
Person ID | I514 | Rofheart - Jones Family Tree too... |
Last Modified | 1 Apr 2018 |
Father | Israel Chybowski, b. 28 Nov 1845, Siedlce, Poland ![]() ![]() | |
Relationship | natural | |
Mother | Hannah Rabinovitch, b. Abt 1852, Siedlce, Poland ![]() ![]() | |
Relationship | natural | |
Family ID | F206 | Group Sheet | Family Chart |
Family 1 | Leah | |
Last Modified | 1 Apr 2018 | |
Family ID | F203 | Group Sheet | Family Chart |
Family 2 | Esther Feyga Gutowsky, b. Abt 1900, Poland ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 1 Apr 2018 | |||||
Family ID | F205 | Group Sheet | Family Chart |
Family 3 | Tyla Grinwald, b. Poland ![]() ![]() | |
Last Modified | 1 Apr 2018 | |
Family ID | F204 | Group Sheet | Family Chart |