Name | Morris GOLDMAN [1] | |
Born | Nov 1872 | Russia ![]() |
Gender | Male | |
Arrival | 1894 [2] | |
Arrival | 1895 [3] | |
Residence | 1900 | Marital Status: Married; Relation to Head: Head, Manhattan, New York, New York, USA ![]() |
Residence | 1905 | Relationship to Head: Head, Manhattan, New York, New York, USA ![]() |
Residence | 1905 | Relationship to Head: Head, Manhattan, New York, New York, USA ![]() |
Residence | 1 Jun 1915 | Relation to Head of House: Head, New York, New York, New York, United States ![]() |
Residence | 1920 | Relation to Head: Head; Residence Marital Status: Married, Brooklyn Assembly District 2, Kings, New York, USA ![]() |
Residence | 1 Jun 1925 | Relation to Head: Head, Brooklyn, Kings, New York, United States ![]() |
Residence | 1930 | Marital Status: Married; Relation to Head: Head, Brooklyn, Kings, New York, USA ![]() |
Died | 1933 | , New York, New York, USA ![]() |
Person ID | I12049 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Family | Rachel Rebecca Rivka FORMAN, b. Aug 1872, Grodne, Grodno, Belarus ![]() ![]() | |||||||||||||||||||||
Married | 1895 [4] | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Documents | ![]() | 1900 United States Federal Census Year: 1900; Census Place: Manhattan, New York, New York; Page: 16; Enumeration District: 0167; FHL microfilm: 1241088 | ||||||||||||||||||||
Last Modified | 3 Oct 2019 | |||||||||||||||||||||
Family ID | F3574 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | New York, State Census, 1905 New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 04 E.D. 08; City: Manhattan; County: New York; Page: 62 |
![]() | New York, State Census, 1925 New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 52; Assembly District: 02; City: Brooklyn; County: Kings; Page: 58 | |
![]() | New York, State Census, 1915 New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 13; Assembly District: 02; City: New York; County: New York; Page: 70 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Brooklyn, Kings, New York; Page: 6A; Enumeration District: 1217; FHL microfilm: 2341227 | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Brooklyn Assembly District 2, Kings, New York; Roll: T625_1145; Page: 6A; Enumeration District: 80 | |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Manhattan, New York, New York; Page: 16; Enumeration District: 0167; FHL microfilm: 1241088 |
Sources |
|