| Title | Ohio, Deaths, 1908-1932, 1938-1944, & 1958-2007 | |
| Author | Ancestry.com and Ohio Department of Health | |
| Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010.Original data - Ohio. Division of Vital Statistics. Death Certificates and Index, December 20, 1908-December 31, 1953. State Archives Series 3094. Ohio Historical Society, Ohio.Ohio Dep; | |
| Repository | Ancestry.com | |
| Source ID | S63 | |
| Linked to | Nixson DENTON Virginia ELKINS Esther May GRANNEMAN George S HAHN Gertrude KATZ Louis KATZ Emma KISSLING Elliot H LANDSMAN Sophia Jeannette MATHIESON Charles Delaney RAINE France Phillip Miller RAINE Jen Evea Miller RAINE Jennie Martha RAINE Fred Ernst "Bobo" REUTER Marie SUID | |
| Photos | Ohio, Deaths, 1908-1932, 1938-1944, & 1958-2007 | |
| Ohio, Deaths, 1908-1932, 1938-1944, & 1958-2007 | ||
| Ohio, Deaths, 1908-1932, 1938-1944, & 1958-2007 | ||
| Ohio, Deaths, 1908-1932, 1938-1944, & 1958-2007 |