| Title | Cuyahoga County, Ohio, Marriage Records and Indexes, 1810-1973 | |
| Author | Ancestry.com | |
| Publisher | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; | |
| Repository | Ancestry.com | |
| Source ID | S390 | |
| Linked to | Bert Katz Gertrude Katz Edward Irving Latter Hattie Latter Herbert Joel Latter Family: Bert Katz / Hattie Latter Family: Herbert Joel Latter / Family: Edward Irving Latter / Gertrude Katz | |
| Photos | Cuyahoga County, Ohio, Marriage Records and Indexes, 1810-1973 | |
| Cuyahoga County, Ohio, Marriage Records and Indexes, 1810-1973 | ||
| Cuyahoga County, Ohio, Marriage Records and Indexes, 1810-1973 |