» Show All «Prev «1 ... 504 505 506 507 508 509 510 511 512 ... 19131» Next» » Slide Show
1861 Wales Census
| Place | Pemhiulas, Caerseddfan, Machynlleth, Montgomeryshire, Wales |
| Latitude | 52.5774 |
| Longitude | -3.7473 |
| File name | 1861 Wales Census a.jpg |
| File Size | 838.71k |
| Dimensions | 3326 x 2400 |
| Linked to | Anne Jones (Residence); Catherine Jones (Residence); Humphrey Jones (Residence); Mary Jane Jones (Residence); William Jones (Residence) |
» Show All «Prev «1 ... 504 505 506 507 508 509 510 511 512 ... 19131» Next» » Slide Show