» Show All «Prev «1 ... 82 83 84 85 86 87 88 89 90 ... 621» Next»
1861 Wales Census
| Place | Pemhiulas, Caerseddfan, Machynlleth, Montgomeryshire, Wales |
| Latitude | 52.5774 |
| Longitude | -3.7473 |
| File name | 1861 Wales Census.pdf |
| File Size | 121.21k |
| Linked to | Anne Jones (Residence); Catherine Jones (Residence); Humphrey Jones (Residence); Mary Jane Jones (Residence); William Jones (Residence); Catherine Roberts (Residence) |
» Show All «Prev «1 ... 82 83 84 85 86 87 88 89 90 ... 621» Next»