OpenStreetMap
Latitude: 51.9667, Longitude: 5.6667
OpenStreetMap
Latitude: 51.9667, Longitude: 5.6667Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1617 | Wageningen, Wageningen, Gelderland, Netherlands | I7218 | Rofheart - Jones Family Tree | |
| 2 | 1617 | Wageningen, Wageningen, Gelderland, Netherlands | I27 | Rofheart - Jones Family Tree too... | |
| 3 | 1617 | Wageningen, Wageningen, Gelderland, Netherlands | I27 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 1582 | Wageningen, Wageningen, Gelderland, Netherlands | I670 | Rofheart - Jones Family Tree | |
| 5 | 1582 | Wageningen, Wageningen, Gelderland, Netherlands | I39 | Rofheart - Jones Family Tree too... | |
| 6 | 1582 | Wageningen, Wageningen, Gelderland, Netherlands | I39 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | VanWagenen / VanWagenen | 1630 | Wageningen, Wageningen, Gelderland, Netherlands | F143 | Rofheart - Jones Family Tree |
| 2 | VanWagenen / VanWagenen | 1630 | Wageningen, Wageningen, Gelderland, Netherlands | F9 | Rofheart - Jones Family Tree too... |
| 3 | VANWAGENEN / VANWAGENEN | 1630 | Wageningen, Wageningen, Gelderland, Netherlands | F9 | Rofheart-Jones Ancestry.com Current Tree |