OpenStreetMap
Latitude: 52.0833, Longitude: 5.1333Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1635 | Utrecht, Utrecht, Utrecht, Netherlands | I2215 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 1610 | Utrecht, Utrecht, Utrecht, Netherlands | I1197 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 4 Apr 1658 | Utrecht, Utrecht, Utrecht, Netherlands | I1057 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 1590 | Utrecht, Utrecht, Utrecht, Netherlands | I2212 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 1620 | Utrecht, Utrecht, Utrecht, Netherlands | I2213 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | 1610 | Utrecht, Utrecht, Utrecht, Netherlands | I1250 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 9 Nov 1688 | Utrecht, Utrecht, Utrecht, Netherlands | I4934 | Rofheart-Jones Ancestry.com Current Tree | |