OpenStreetMap
Latitude: 59.3874738, Longitude: 17.4658707Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1273 | Tofta, Uppsala, Sweden | I7107 | Rofheart - Jones Family Tree | |
| 2 | 1228 | Tofta, Uppsala, Sweden | I1801 | Rofheart - Jones Family Tree | |
| 3 | 1244 | Tofta, Uppsala, Sweden | I1398 | Rofheart - Jones Family Tree | |
| 4 | 1276 | Tofta, Uppsala, Sweden | I703 | Rofheart - Jones Family Tree | |
| 5 | 1272 | Tofta, Uppsala, Sweden | I7103 | Rofheart - Jones Family Tree | |
| 6 | 1271 | Tofta, Uppsala, Sweden | I3814 | Rofheart - Jones Family Tree | |
| 7 | 1281 | Tofta, Uppsala, Sweden | I1203 | Rofheart - Jones Family Tree | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Nilsson Sparre / Abjornsdotter | 1242 | Tofta, Uppsala, Sweden | F710 | Rofheart - Jones Family Tree |
| 2 | Toftagrenen / Ulv | 1267 | Tofta, Uppsala, Sweden | F630 | Rofheart - Jones Family Tree |