OpenStreetMap
Latitude: 35.705, Longitude: -84.9584Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Tennessee, USA | I8799 | Rofheart-Jones Ancestry.com Current Tree | ||
| 2 | 6 May 1872 | Tennessee, USA | I7747 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 8 Apr 1874 | Tennessee, USA | I7748 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 3 Jun 1858 | Tennessee, USA | I7702 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | Abt 1808 | Tennessee, USA | I12064 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | Abt 1877 | Tennessee, USA | I8336 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 22 Sep 1863 | Tennessee, USA | I4708 | Rofheart-Jones Ancestry.com Current Tree | |