OpenStreetMap
Latitude: 51.4314800, Longitude: -0.5155250Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1653 | Staines, Surrey, England | I1709 | Rofheart - Jones Family Tree | |
| 2 | 1653 | Staines, Surrey, England | I2777 | Rofheart - Jones Family Tree | |
| 3 | 1653 | Staines, Surrey, England | I1009 | Rofheart - Jones Family Tree too... | |
| 4 | 1653 | Staines, Surrey, England | I1016 | Rofheart - Jones Family Tree too... | |
| 5 | 1653 | Staines, Surrey, England | I1009 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | 1653 | Staines, Surrey, England | I1016 | Rofheart-Jones Ancestry.com Current Tree | |
| 7 | 1676 | Staines, Surrey, England | I7202 | Rofheart - Jones Family Tree | |
| 8 | 1676 | Staines, Surrey, England | I1017 | Rofheart - Jones Family Tree too... | |
| 9 | 1676 | Staines, Surrey, England | I1017 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1682 | Staines, Surrey, England | I1709 | Rofheart - Jones Family Tree | |
| 2 | 1682 | Staines, Surrey, England | I2777 | Rofheart - Jones Family Tree | |
| 3 | 1682 | Staines, Surrey, England | I1009 | Rofheart - Jones Family Tree too... | |
| 4 | 1682 | Staines, Surrey, England | I1016 | Rofheart - Jones Family Tree too... | |
| 5 | 1682 | Staines, Surrey, England | I1009 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | 1682 | Staines, Surrey, England | I1016 | Rofheart-Jones Ancestry.com Current Tree | |