OpenStreetMap
Latitude: 51.272, Longitude: 0.1914Matches 1 to 16 of 16
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1867 | Sevenoaks, Kent, England | I10965 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 15 Jan 1915 | Sevenoaks, Kent, England | I10974 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 5 Apr 1916 | Sevenoaks, Kent, England | I11091 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 25 Jun 1862 | Sevenoaks, Kent, England | I11093 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 21 Apr 1875 | Sevenoaks, Kent, England | I11092 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | Q3 1900 | Sevenoaks, Kent, England | I10967 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
| 1 | Sevenoaks, Kent, England | I11094 | Rofheart-Jones Ancestry.com Current Tree | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
| 1 | Jun 1916 | Sevenoaks, Kent, England | I11091 | Rofheart-Jones Ancestry.com Current Tree | |