OpenStreetMap
Latitude: 54.467, Longitude: -1.7836Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1410 | Ravensworth, Yorkshire, England | I261 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 1359 | Ravensworth, Yorkshire, England | I100 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 1391 | Ravensworth, Yorkshire, England | I255 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 1391 | Ravensworth, Yorkshire, England | I265 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 1398 | Ravensworth, Yorkshire, England | I256 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | 1365 | Ravensworth, Yorkshire, England | I251 | Rofheart-Jones Ancestry.com Current Tree | |
| 7 | 1345 | Ravensworth, Yorkshire, England | I252 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | FITZHUGH / GREY | 1399 | Ravensworth, Yorkshire, England | F26 | Rofheart-Jones Ancestry.com Current Tree |
| 2 | GREY / SAINTQUINTIN | 1364 | Ravensworth, Yorkshire, England | F93 | Rofheart-Jones Ancestry.com Current Tree |