Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1678 | Queens, Queens, New York, United States | I1101 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 3 Feb 1924 | Queens, Queens, New York, United States | I11937 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 1697 | Queens, Queens, New York, United States | I916 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 4 Nov 1994 | Queens, Queens, New York, United States | I11696 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 1756 | Queens, Queens, New York, United States | I912 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 1697 | Queens, Queens, New York, United States | I10408 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 5 Jan 1930 | Queens, Queens, New York, United States | I234 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | DORLAND / DORLAND | 1723 | Queens, Queens, New York, United States | F565 | Rofheart-Jones Ancestry.com Current Tree |