OpenStreetMap
Latitude: 41.8239891, Longitude: -71.4128343Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1671 | Providence, RI | I4806 | Rofheart - Jones Family Tree | |
| 2 | 1671 | Providence, RI | I3604 | Rofheart - Jones Family Tree too... | |
| 3 | 1671 | Providence, RI | I3604 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 1671 | Providence, RI | I4804 | Rofheart - Jones Family Tree | |
| 5 | 1671 | Providence, RI | I3603 | Rofheart - Jones Family Tree too... | |
| 6 | 1671 | Providence, RI | I3603 | Rofheart-Jones Ancestry.com Current Tree | |
| 7 | 1658 | Providence, RI | I5291 | Rofheart - Jones Family Tree | |
| 8 | 1658 | Providence, RI | I3605 | Rofheart - Jones Family Tree too... | |
| 9 | 1658 | Providence, RI | I3605 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 02 Feb 1969 | Providence, RI | I8706 | Rofheart - Jones Family Tree | |
| 2 | 02 Feb 1969 | Providence, RI | I8695 | Rofheart - Jones Family Tree too... | |
| 3 | 2 Feb 1969 | Providence, RI | I8695 | Rofheart-Jones Ancestry.com Current Tree | |