OpenStreetMap
Latitude: 40.8583, Longitude: -76.3834Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1902 | Pennsylvania, USA | I8028 | Rofheart - Jones Family Tree | |
| 2 | 1780 | Pennsylvania, USA | I2184 | Rofheart - Jones Family Tree | |
| 3 | 1780 | Pennsylvania, USA | I1499 | Rofheart - Jones Family Tree | |
| 4 | 20 Feb 1790 | Pennsylvania, USA | I149 | Rofheart - Jones Family Tree | |
| 5 | 1854 | Pennsylvania, USA | I4491 | Rofheart - Jones Family Tree | |
| 6 | 1838 | Pennsylvania, USA | I7821 | Rofheart - Jones Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt 1852 | Pennsylvania, USA | I9223 | Rofheart - Jones Family Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Kelly / Bartley | 20 Jun 1802 | Pennsylvania, USA | F748 | Rofheart - Jones Family Tree |