OpenStreetMap
Latitude: 37.5978, Longitude: -84.8914Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 19 Sep 1858 | Parksville, Boyle, Kentucky, USA | I2970 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 30 Apr 1870 | Parksville, Boyle, Kentucky, USA | I2969 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 1848 | Parksville, Boyle, Kentucky, USA | I2964 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 16 Aug 1847 | Parksville, Boyle, Kentucky, USA | I2966 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 1846 | Parksville, Boyle, Kentucky, USA | I2967 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | 7 Mar 1866 | Parksville, Boyle, Kentucky, USA | I2973 | Rofheart-Jones Ancestry.com Current Tree | |
| 7 | 1854 | Parksville, Boyle, Kentucky, USA | I2972 | Rofheart-Jones Ancestry.com Current Tree | |
| 8 | 2 May 1855 | Parksville, Boyle, Kentucky, USA | I2949 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 9 of 9