OpenStreetMap
Latitude: 53.2061, Longitude: -0.7796
OpenStreetMap
Latitude: 53.2061, Longitude: -0.7796Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1175 | Nottinghamshire, England | I5176 | Rofheart - Jones Family Tree | |
| 2 | 1175 | Nottinghamshire, England | I4512 | Rofheart - Jones Family Tree too... | |
| 3 | 1175 | Nottinghamshire, England | I4512 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 07 Mar 1711 | Nottinghamshire, England | I8491 | Rofheart - Jones Family Tree | |
| 2 | 07 Mar 1711 | Nottinghamshire, England | I8569 | Rofheart - Jones Family Tree too... | |
| 3 | 7 Mar 1711 | Nottinghamshire, England | I8569 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 19 Jun 1947 | Nottinghamshire, England | I11439 | Rofheart-Jones Ancestry.com Current Tree | |