OpenStreetMap
Latitude: 54.9881, Longitude: -1.6194Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 8 Jan 1948 | Newcastle Upon Tyne, Northumberland, England | I8434 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 26 Apr 1928 | Newcastle Upon Tyne, Northumberland, England | I8432 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | Dec 1971 | Newcastle Upon Tyne, Northumberland, England | I8440 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 29 Jan 1982 | Newcastle Upon Tyne, Northumberland, England | I9809 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 22 Mar 1926 | Newcastle Upon Tyne, Northumberland, England | I8483 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | 13 Sep 1934 | Newcastle Upon Tyne, Northumberland, England | I8431 | Rofheart-Jones Ancestry.com Current Tree | |
| 7 | 26 May 1946 | Newcastle Upon Tyne, Northumberland, England | I9808 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | FAIRBAIRN / BOND | 24 Nov 1877 | Newcastle Upon Tyne, Northumberland, England | F2084 | Rofheart-Jones Ancestry.com Current Tree |