OpenStreetMap
Latitude: 40.1365, Longitude: -73.2613Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 28 Oct 1741 | New Jersey, USA | I1032 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 1745 | New Jersey, USA | I988 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Feb 1982 | New Jersey, USA | I12330 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 9 Jan 1989 | New Jersey, USA | I11562 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 9 Mar 1993 | New Jersey, USA | I11714 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 1949 | New Jersey, USA | I1393 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 2010 | New Jersey, USA | I11563 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | 28 Feb 1989 | New Jersey, USA | I11813 | Rofheart-Jones Ancestry.com Current Tree | |
| 7 | 29 Oct 1741 | New Jersey, USA | I1032 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | BRIEF / GOLDFARB | 1941 | New Jersey, USA | F3476 | Rofheart-Jones Ancestry.com Current Tree |