OpenStreetMap
Latitude: 38.2856, Longitude: -85.8241Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 25 Dec 1947 | New Albany, Floyd, Indiana, USA | I3745 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | Abt 1918 | New Albany, Floyd, Indiana, USA | I11045 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Nov 1986 | New Albany, Floyd, Indiana, USA | I3067 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 21 Oct 1976 | New Albany, Floyd, Indiana, USA | I7632 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 23 Dec 1967 | New Albany, Floyd, Indiana, USA | I3782 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 10 Aug 1938 | New Albany, Floyd, Indiana, USA | I11033 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 10 May 1941 | New Albany, Floyd, Indiana, USA | I11034 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | 7 Nov 1923 | New Albany, Floyd, Indiana, USA | I11045 | Rofheart-Jones Ancestry.com Current Tree | |
| 7 | 9 Apr 1923 | New Albany, Floyd, Indiana, USA | I5620 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1840 | New Albany, Floyd, Indiana, USA | I9197 | Rofheart-Jones Ancestry.com Current Tree | |