OpenStreetMap
Latitude: 40.2878, Longitude: -74.1544Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 13 Apr 1705 | Monmouth, New Jersey, USA | I4139 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 24 Dec 1714 | Monmouth, New Jersey, USA | I4141 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 8 Aug 1712 | Monmouth, New Jersey, USA | I4140 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 13 Apr 1718 | Monmouth, New Jersey, USA | I4135 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 1802 | Monmouth, New Jersey, USA | I1583 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 14 Mar 1769 | Monmouth, New Jersey, USA | I4141 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 31 Oct 1756 | Monmouth, New Jersey, USA | I4140 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 21 Oct 1749 | Monmouth, New Jersey, USA | I974 | Rofheart-Jones Ancestry.com Current Tree | |