OpenStreetMap
Latitude: 38.8833, Longitude: -92.4549Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 22 Feb 1923 | McBaine, Boone, Missouri, USA | I8969 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 12 Jun 1928 | McBaine, Boone, Missouri, USA | I8965 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 18 Oct 1918 | McBaine, Boone, Missouri, USA | I8968 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 10 Nov 1933 | McBaine, Boone, Missouri, USA | I8960 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 1 Apr 1940 | McBaine, Boone, Missouri, USA | I8963 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | 22 Aug 1921 | McBaine, Boone, Missouri, USA | I8966 | Rofheart-Jones Ancestry.com Current Tree | |
| 7 | 5 Jun 1926 | McBaine, Boone, Missouri, USA | I8964 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 29 Dec 1923 | McBaine, Boone, Missouri, USA | I8968 | Rofheart-Jones Ancestry.com Current Tree | |