OpenStreetMap
Latitude: 51.2174197, Longitude: -0.2042128Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1253 | Lewes, Surrey, England | I3966 | Rofheart - Jones Family Tree | |
| 2 | 1253 | Lewes, Surrey, England | I4550 | Rofheart - Jones Family Tree too... | |
| 3 | 1253 | Lewes, Surrey, England | I4550 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 1124 | Lewes, Surrey, England | I1076 | Rofheart - Jones Family Tree | |
| 5 | 1124 | Lewes, Surrey, England | I4567 | Rofheart - Jones Family Tree too... | |
| 6 | 1124 | Lewes, Surrey, England | I4567 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Lewes, Surrey, England | I1076 | Rofheart - Jones Family Tree | ||
| 2 | Lewes, Surrey, England | I4567 | Rofheart - Jones Family Tree too... | ||
| 3 | Lewes, Surrey, England | I4567 | Rofheart-Jones Ancestry.com Current Tree | ||