OpenStreetMap
Latitude: 38.8404, Longitude: -86.4852Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1852 | Lawrence County, Indiana, USA | I9539 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | Abt 1834 | Lawrence County, Indiana, USA | I9534 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 3 Nov 1821 | Lawrence County, Indiana, USA | I9540 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 21 May 1827 | Lawrence County, Indiana, USA | I9531 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 16 Jun 1826 | Lawrence County, Indiana, USA | I3496 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | 1830 | Lawrence County, Indiana, USA | I3494 | Rofheart-Jones Ancestry.com Current Tree | |
| 7 | Dec 1888 | Lawrence County, Indiana, USA | I5506 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | PRIDEMORE / WINEGAR | 7 Apr 1906 | Lawrence County, Indiana, USA | F1327 | Rofheart-Jones Ancestry.com Current Tree |