OpenStreetMap
Latitude: 30.3321838, Longitude: -81.6556510Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 12 Sep 1951 | Jacksonville, FL | I806 | Rofheart - Jones Family Tree | |
| 2 | 12 Sep 1951 | Jacksonville, Fl | I9672 | Rofheart - Jones Family Tree too... | |
| 3 | 12 Sep 1951 | Jacksonville, Fl | I9672 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Feb 1984 | Jacksonville, Fl | I5315 | Rofheart - Jones Family Tree | |
| 2 | Feb 1984 | Jacksonville, Fl | I697 | Rofheart - Jones Family Tree too... | |
| 3 | Feb 1984 | Jacksonville, Fl | I697 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | Jacksonville, FL | I9672 | Rofheart - Jones Family Tree too... | ||
| 2 | Jacksonville, FL | I9672 | Rofheart-Jones Ancestry.com Current Tree | ||