OpenStreetMap
Latitude: 52.0833, Longitude: 1.1667Matches 1 to 14 of 14
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1538 | Ipswich, Suffolk, England | I276 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 9 Mar 1595 | Ipswich, Suffolk, England | I1 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | Jul 1992 | Ipswich, Suffolk, England | I5245 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 9 Mar 1596 | Ipswich, Suffolk, England | I150 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 10 Nov 1632 | Ipswich, Suffolk, England | I284 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | Nov 1605 | Ipswich, Suffolk, England | I281 | Rofheart-Jones Ancestry.com Current Tree | |
| 7 | 1579 | Ipswich, Suffolk, England | I275 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | CUTLER / BARKER | 1550 | Ipswich, Suffolk, England | F48 | Rofheart-Jones Ancestry.com Current Tree |