OpenStreetMap
Latitude: 34.4464, Longitude: -82.3917
OpenStreetMap
Latitude: 34.4464, Longitude: -82.3917Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 13 Jul 1897 | Honea Path, Anderson County, South Carolina, USA | I8701 | Rofheart - Jones Family Tree | |
| 2 | 13 Jul 1897 | Honea Path, Anderson County, South Carolina, USA | I8640 | Rofheart - Jones Family Tree too... | |
| 3 | 13 Jul 1897 | Honea Path, Anderson County, South Carolina, USA | I8640 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 26 Dec 1898 | Honea Path, Anderson County, South Carolina, USA | I8697 | Rofheart - Jones Family Tree | |
| 5 | 26 Dec 1898 | Honea Path, Anderson County, South Carolina, USA | I8642 | Rofheart - Jones Family Tree too... | |
| 6 | 26 Dec 1898 | Honea Path, Anderson County, South Carolina, USA | I8642 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 9 of 9