Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1646 | Green's Rest, St Mary's County, Maryland, USA | I8438 | Rofheart - Jones Family Tree | |
| 2 | 1646 | Green's Rest, St Mary's County, Maryland, USA | I8605 | Rofheart - Jones Family Tree too... | |
| 3 | 1646 | Green's Rest, St Mary's County, Maryland, USA | I8605 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 1635 | Green's Rest, St Mary's County, Maryland, USA | I9345 | Rofheart - Jones Family Tree | |
| 5 | 1635 | Green's Rest, St Mary's County, Maryland, USA | I9326 | Rofheart - Jones Family Tree too... | |
| 6 | 1635 | Green's Rest, St Mary's County, Maryland, USA | I9326 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1638 | Green's Rest, St Mary's County, Maryland, USA | I9324 | Rofheart - Jones Family Tree | |
| 2 | 1638 | Green's Rest, St Mary's County, Maryland, USA | I9323 | Rofheart - Jones Family Tree too... | |
| 3 | 1638 | Green's Rest, St Mary's County, Maryland, USA | I9323 | Rofheart-Jones Ancestry.com Current Tree | |