OpenStreetMap
Latitude: 51.7809, Longitude: 0.7324Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1603 | Essex, England | I2758 | Rofheart - Jones Family Tree | |
| 2 | 1605 | Essex, England | I30 | Rofheart - Jones Family Tree | |
| 3 | 1600 | Essex, England | I2759 | Rofheart - Jones Family Tree | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1665 | Essex, England | I5217 | Rofheart - Jones Family Tree | |
| 2 | 1665 | Essex, England | I6179 | Rofheart - Jones Family Tree | |
| 3 | 1628 | Essex, England | I3930 | Rofheart - Jones Family Tree | |
| 4 | 1680 | Essex, England | I2090 | Rofheart - Jones Family Tree | |
| 5 | 1680 | Essex, England | I7218 | Rofheart - Jones Family Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Van Waggeningen / Hermanse | 1642 | Essex, England | F1696 | Rofheart - Jones Family Tree |