OpenStreetMap
Latitude: 55.6669, Longitude: -2.3759Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 13 Jul 1851 | Eccles, Berwickshire, Scotland | I8424 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 19 Jul 1854 | Eccles, Berwickshire, Scotland | I8425 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 20 Feb 1846 | Eccles, Berwickshire, Scotland | I8421 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 2 Nov 1847 | Eccles, Berwickshire, Scotland | I8422 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 21 Apr 1849 | Eccles, Berwickshire, Scotland | I8423 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 11 May 1861 | Eccles, Berwickshire, Scotland | I8416 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 20 Jan 1851 | Eccles, Berwickshire, Scotland | I8412 | Rofheart-Jones Ancestry.com Current Tree | |