Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Brooklyn, Kings County (Brooklyn), New York, United States of America | I1759 | Rofheart-Jones Ancestry.com Current Tree | ||
| 2 | Brooklyn, Kings County (Brooklyn), New York, United States of America | I1312 | Rofheart-Jones Ancestry.com Current Tree | ||
| 3 | Brooklyn, Kings County (Brooklyn), New York, United States of America | I1311 | Rofheart-Jones Ancestry.com Current Tree | ||
| 4 | Brooklyn, Kings County (Brooklyn), New York, United States of America | I791 | Rofheart-Jones Ancestry.com Current Tree | ||
| 5 | Brooklyn, Kings County (Brooklyn), New York, United States of America | I1758 | Rofheart-Jones Ancestry.com Current Tree | ||
| 6 | Brooklyn, Kings County (Brooklyn), New York, United States of America | I1915 | Rofheart-Jones Ancestry.com Current Tree | ||
| 7 | Brooklyn, Kings County (Brooklyn), New York, United States of America | I928 | Rofheart-Jones Ancestry.com Current Tree | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
| 1 | 1709 | Brooklyn, Kings County (Brooklyn), New York, United States of America | I4946 | Rofheart-Jones Ancestry.com Current Tree | |