OpenStreetMap
Latitude: 52.0665285, Longitude: 5.2007761Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1615 | Binnick, Utrecht, Netherlands | I5034 | Rofheart - Jones Family Tree | |
| 2 | 1615 | Binnick, Utrecht, Netherlands | I2114 | Rofheart - Jones Family Tree too... | |
| 3 | 1615 | Binnick, Utrecht, Netherlands | I2114 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 1580 | Binnick, Utrecht, Netherlands | I4295 | Rofheart - Jones Family Tree | |
| 5 | 1580 | Binnick, Utrecht, Netherlands | I2297 | Rofheart - Jones Family Tree too... | |
| 6 | 1580 | Binnick, Utrecht, Netherlands | I2297 | Rofheart-Jones Ancestry.com Current Tree | |
| 7 | 1580 | Binnick, Utrecht, Netherlands | I7404 | Rofheart - Jones Family Tree | |
| 8 | 1580 | Binnick, Utrecht, Netherlands | I2298 | Rofheart - Jones Family Tree too... | |
| 9 | 1580 | Binnick, Utrecht, Netherlands | I2298 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1618 | Binnick, Utrecht, Netherlands | I4295 | Rofheart - Jones Family Tree | |
| 2 | 1618 | Binnick, Utrecht, Netherlands | I2297 | Rofheart - Jones Family Tree too... | |
| 3 | 1618 | Binnick, Utrecht, Netherlands | I2297 | Rofheart-Jones Ancestry.com Current Tree | |