OpenStreetMap
Latitude: 51.2167, Longitude: 4.4167
OpenStreetMap
Latitude: 51.2167, Longitude: 4.4167Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1590 | Antwerpen, Antwerpen, Belgium | I2368 | Rofheart - Jones Family Tree | |
| 2 | 1590 | Antwerpen, Antwerpen, Belgium | I5121 | Rofheart - Jones Family Tree too... | |
| 3 | 1590 | Antwerpen, Antwerpen, Belgium | I5121 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 1590 | Antwerpen, Antwerpen, Belgium | I10290 | Rofheart - Jones Family Tree too... | |
| 5 | 1590 | Antwerpen, Antwerpen, Belgium | I10290 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | 1534 | Antwerpen, Antwerpen, Belgium | I1513 | Rofheart - Jones Family Tree | |
| 7 | 1534 | Antwerpen, Antwerpen, Belgium | I3669 | Rofheart - Jones Family Tree too... | |
| 8 | 1534 | Antwerpen, Antwerpen, Belgium | I3669 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1550 | Antwerpen, Antwerpen, Belgium | I846 | Rofheart - Jones Family Tree | |
| 2 | 1550 | Antwerpen, Antwerpen, Belgium | I2190 | Rofheart - Jones Family Tree too... | |
| 3 | 1550 | Antwerpen, Antwerpen, Belgium | I2190 | Rofheart-Jones Ancestry.com Current Tree | |