
| Name | Isidore John YUKOLIS [1] | |
| Arrival | 1890 [2] | |
| Born | 22 Feb 1890 | Kaminetz Pod, Russia |
| Gender | Male | |
| Arrival | 1895 [3] | |
| Arrival | 1900 [1] | |
| Residence | Military Marital Status: Married, Bronx, Bronx, New York, USA |
|
| Residence | 1910 | Marital Status: Single; Relation to Head of House: Son, Brooklyn Ward 26, Kings, New York, USA |
| Residence | 1920 | Marital Status: Married; Relation to Head of House: Head, Port Chester, Westchester, New York, USA |
| Residence | 1930 | Marital Status: Married; Relation to Head of House: Head, Clarkstown, Rockland, New York |
| Residence | 1935 | Ramapo, Rockland, New York |
| Residence | 1 Apr 1940 | Marital Status: Married; Relation to Head of House: Head, Ramapo, Rockland, New York, USA |
| Residence | 1942 | Spring Valley, Rockland, New York, USA |
| Died | Dec 1976 | Tucson, Pima, Arizona, USA |
| Person ID | I9577 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | Sam YUKOLIS, b. Abt 1864, Russia | |
| Relationship | natural | |
| Mother | Yetta YUKOLIS, b. Abt 1864, Russia | |
| Relationship | natural | |
| Family ID | F2353 | Group Sheet | Family Chart |
| Family | Sarah Sadie SCHATZ, b. Feb 1894, Austria | |||
| Married | 5 Dec 1914 | Kings, New York, USA |
||
| Children |
|
|||
| Photos | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | |||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | ||||
| Last Modified | 3 Oct 2019 | |||
| Family ID | F2352 | Group Sheet | Family Chart | ||
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| U.S., World War I Draft Registration Cards, 1917-1918 Registration State: New York; Registration County: Bronx; Roll: 1753995; Draft Board: 11 | ||
| 1910 United States Federal Census Year: 1910; Census Place: Brooklyn Ward 26, Kings, New York; Roll: T624_977; Page: 35A; Enumeration District: 0792; FHL microfilm: 1374990 | ||
| U.S. World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Fourth Registration for New York State, 04/27/1942 - 04/27/1942; NAI Number: 2555973; Record Group Title: Records of the Selective Service System; Record Group Number: 14 | ||
| 1920 United States Federal Census Year: 1920; Census Place: Port Chester, Westchester, New York; Roll: T625_1278; Page: 4B; Enumeration District: 174; Image: 1035 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn |
| Sources |
|