
| Name | Max SCHATZ [1] | |
| Born | 3 May 1904 | Manhattan, New York, USA |
| Gender | Male | |
| Residence | 1910 | Marital Status: Single; Relation to Head of House: Son, Manhattan Ward 11, New York, New York, USA |
| Residence | 1 Jun 1915 | Relation to Head of House: Son, New York, Kings, New York, United States |
| Residence | 1920 | Marital Status: Single; Relation to Head of House: Son, Bronx Assembly District 4, Bronx, New York, USA |
| Residence | 1924 | New York, New York, USA |
| Max Schatz | 25 Aug 1924 | Maspeth, Queens County, New York, USA |
| Max Schatz |
||
| Died | 25 Aug 1924 | 21376, Manhattan, New York, New York, USA |
| Buried | Queens, New York, United States |
|
| Person ID | I9576 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | Abraham SHATZ, b. 1865, Austria | |
| Relationship | natural | |
| Mother | Rose (Anna) WASSERMAN, b. 12 Jan 1869, Austria | |
| Relationship | natural | |
| Married | 1888 [9] | |
| Photos | 1900 United States Federal Census Year: 1900; Census Place: Manhattan, New York, New York; Roll: 1091; Page: 33B; Enumeration District: 0227; FHL microfilm: 1241091 | |
| Family ID | F590 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | 1910 United States Federal Census Year: 1910; Census Place: Manhattan Ward 11, New York, New York; Roll: T624_1011; Page: 14B; Enumeration District: 0249; FHL microfilm: 1375024 | |
| 1920 United States Federal Census Year: 1920; Census Place: Bronx Assembly District 4, Bronx, New York; Roll: T625_1135; Page: 7B; Enumeration District: 223; Image: 594 | ||
| New York, Wills and Probate Records, 1659-1999 New York, Bronx Probate Administration Records; Author: New York. Surrogate's Court (Bronx County); Probate Place: Bronx, New York | ||
| New York, Wills and Probate Records, 1659-1999 New York, Bronx Probate Administration Records; Author: New York. Surrogate's Court (Bronx County); Probate Place: Bronx, New York | ||
| New York, Wills and Probate Records, 1659-1999 New York, Bronx Probate Administration Records; Author: New York. Surrogate's Court (Bronx County); Probate Place: Bronx, New York | ||
| New York, Wills and Probate Records, 1659-1999 New York, Bronx Probate Administration Records; Author: New York. Surrogate's Court (Bronx County); Probate Place: Bronx, New York | ||
| New York, Wills and Probate Records, 1659-1999 New York, Bronx Probate Administration Records; Author: New York. Surrogate's Court (Bronx County); Probate Place: Bronx, New York | ||
| New York, New York, Voter List, 1924 New York City Municipal Archive; New York, New York, USA; 1924 NYC Voter List | ||
| New York, State Census, 1915 New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 51; Assembly District: 22; City: New York; County: Kings; Page: 51 | ||
| Max Schatz |
| Sources |
|