
| Name | IMAL ADKINS | |
| Born | Pike County, Kentucky, U.S.A. |
|
| Gender | Female | |
| Died | Bef 2009 | |
| Person ID | I834 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | Christopher ADKINS, b. 4 Feb 1901, Greasy Creek, Kentucky, U.S.A. | |
| Relationship | natural | |
| Family ID | F2485 | Group Sheet | Family Chart |
| Family | Virgil ROWE, b. 2 Oct 1916, Pike County, Kentucky, U.S.A. | |||
| Children |
|
|||
| Last Modified | 3 Oct 2019 | |||
| Family ID | F309 | Group Sheet | Family Chart | ||