
| Name | William Yarbrough | |
| Born | Caroline, Virginia, United States |
|
| Gender | Male | |
| Died | 18 Aug 1811 | Todd, Kentucky, United States |
| Person ID | I7764 | Rofheart - Jones Family Tree | Rofheart - Rofes and related families |
| Last Modified | 22 May 2017 | |
| Father | Henry Yarbrough, b. 1745, Caroline, Virginia, United States | |
| Relationship | natural | |
| Mother | Sarah Dismukes, b. Abt 1749, VA | |
| Relationship | natural | |
| Married | 1766 | Caroline County, Virginia, USA |
| Family ID | F2101 | Group Sheet | Family Chart |
| Event Map |
|