
| Name | Ingrid Karlsdotter Lake | |
| Born | Vifsta, Gävleborg, Sverige |
|
| Gender | Female | |
| Died | Abt 1402 | Stenkyrka, Gotland, Sweden |
| Person ID | I7371 | Rofheart - Jones Family Tree | Rofheart - Rofes and related families |
| Last Modified | 22 May 2017 | |
| Father | Karl Haraldsson Lake, b. 1396, Skaraborg, Dalarnas, Sweden | |
| Relationship | natural | |
| Mother | Cecilia Torbjornsdotter, b. 1415, Sweden | |
| Relationship | natural | |
| Married | 1448 | Sweden |
| Family ID | F582 | Group Sheet | Family Chart |
| Event Map |
|