
| Name | Vsevolod Vladimirovich | |
| Born | Volodymyr-Volyns'kyy, Volyn, Ukraine |
|
| Gender | Male | |
| Died | 1015 | Volodymyr-Volyns'kyy, Volyn, Ukraine |
| Person ID | I6726 | Rofheart - Jones Family Tree | Rofheart - Rofes and related families |
| Last Modified | 22 May 2017 | |
| Family | Estrid Margaretha Svensdotter, b. 997, Roskilde, Roskilde, Denmark | |
| Married | 1015 | Roskilde, Roskilde, Denmark |
| Last Modified | 22 May 2017 | |
| Family ID | F1588 | Group Sheet | Family Chart |
| Event Map |
|