
| Name | Anne Ellis ?Proposed? [1] | |
| Born | Abt 1830 | Darowen, Montgomeryshire, Wales |
| Gender | Female | |
| Residence | 1881 | Penegoes, Montgomeryshire, Wales |
| Marital Status: Windower; Relation to Head of House: Daughter | ||
| Died | London, England |
|
| Person ID | I630 | Rofheart - Jones Family Tree too... |
| Last Modified | 1 Apr 2018 | |
| Father | Evan Ellis, b. Abt 1804, Mallwyd, Merionethshire, Wales | |
| Relationship | natural | |
| Mother | Ann Ellis, b. Abt 1804, Penegoes, Montgomeryshire, Wales | |
| Relationship | natural | |
| Family ID | F3032 | Group Sheet | Family Chart |
| Family 1 | William Owen Jones, b. 01 Dec 1837, Newton, Montgomeryshire, Wales | |||
| Children |
|
|||
| Last Modified | 1 Apr 2018 | |||
| Family ID | F112 | Group Sheet | Family Chart | ||
| Children |
|
|||
| Last Modified | 1 Apr 2018 | |||
| Family ID | F3180 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|