
| Name | Mary Jane JONES [1] | |
| Born | 25 Dec 1854 | Darowen, Montgomeryshire, Wales |
| Gender | Female | |
| Baptism | 13 Mar 1855 | St. Tudur, Darowen, Darowen, Montgomeryshire, Wales |
| Mary Jane Jones Baptism Montgomeryshire Baptisms Transcription |
||
| Arrival | 1870 [2] | |
| Residence | 1 Jun 1870 | Census, Ironton, Lawrence, Ohio, United States |
| Arrival | 1871 [4] | |
| Immigration | 1871 | |
| Arrival | 1880 [5] | |
| Residence | 1880 | Marital Status: Married; Relation to Head of House: Wife, Louisville, Jefferson, Kentucky, United States |
| Residence | 1900 | Marital Status: Married; Relation to Head of House: Wife, Precinct 34, Jefferson, Alabama, USA |
| Residence | 1902 | Birmingham, Alabama, USA |
| Residence | 1910 | Marital Status: Married; Relation to Head of House: Wife, Birmingham Ward 14, Jefferson, Alabama, USA |
| Residence | 1916 | Birmingham, Alabama, USA |
| Residence | 1920 | Marital Status: Married; Relation to Head of House: Wife, Birmingham, Jefferson, Alabama, USA |
| Residence | 1930 | Marital Status: Married; Relation to Head of House: Wife, Birmingham, Jefferson, Alabama, USA |
| Residence | 1935 | Birmingham, Jefferson, Alabama |
| Residence | 1 Apr 1940 | Marital Status: Divorced; Relation to Head of House: Mother, Birmingham, Jefferson, Alabama, USA |
| Died | 1 Oct 1944 | Birmingham, Jefferson, Alabama, USA |
| Mary Jones McLaughlin Obituary The Birmingham News - pg 12 |
||
| Buried | Birmingham, Jefferson County, Alabama, USA |
|
| Person ID | I629 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | William Owen JONES, b. 1 Dec 1837, Newton, Montgomeryshire, Wales | |
| Relationship | natural | |
| Mother | Anne ELLIS, b. 11 Oct, Darowen, Montgomeryshire, Wales | |
| Relationship | natural | |
| Family ID | F112 | Group Sheet | Family Chart |
| Family 1 | Henry ROBERTS, b. 1854, Pennsylvania, USA | |||||
| Married | 1875 | |||||
| Children |
|
|||||
| Last Modified | 3 Oct 2019 | |||||
| Family ID | F1038 | Group Sheet | Family Chart | ||||
| Family 2 | William DOBBINS, b. Jan 1829, Ireland | |||||||
| Married | 17 Jun 1885 | Birmingham, Alabama, USA |
||||||
| Mary Jane Roberts Marriage |
||||||||
| Children |
|
|||||||
| Photos | 1900 United States Federal Census Year: 1900; Census Place: Precinct 34, Jefferson, Alabama; Roll: 22; Page: 9B; Enumeration District: 0123; FHL microfilm: 1240022 | |||||||
| 1900 United States Federal Census Year: 1900; Census Place: Precinct 34, Jefferson, Alabama; Roll: 22; Page: 9B; Enumeration District: 0123; FHL microfilm: 1240022 | ||||||||
| Last Modified | 3 Oct 2019 | |||||||
| Family ID | F1025 | Group Sheet | Family Chart | ||||||
| Family 3 | Thomas MCLAUGHLIN, b. 10 Jun 1847, Northern Ireland | |||
| Married | 30 Jul 1909 | Birmingham, Jefferson, Alabama |
||
| Children |
|
|||
| Last Modified | 3 Oct 2019 | |||
| Family ID | F1037 | Group Sheet | Family Chart | ||
| Event Map |
| Photos | 1870 United States Federal Census Year: 1870; Census Place: Ironton, Lawrence, Ohio; Roll: M593_1231; Page: 354A; Image: 291; Family History Library Film: 552730 | |
| 1880 United States Federal Census Year: 1880; Census Place: Louisville, Jefferson, Kentucky; Roll: 423; Family History Film: 1254423; Page: 122A; Enumeration District: 139; Image: 0933. | ||
| 1940 United States Federal Census Year: 1940; Census Place: Birmingham, Jefferson, Alabama; Roll: T627_98; Page: 9A; Enumeration District: 68-297 | ||
| 1930 United States Federal Census Year: 1930; Census Place: Birmingham, Jefferson, Alabama; Roll: 26; Page: 60A; Enumeration District: 0048; Image: 368.0; FHL microfilm: 2339761 | ||
| 1900 United States Federal Census Year: 1900; Census Place: Precinct 34, Jefferson, Alabama; Roll: 22; Page: 9B; Enumeration District: 0123; FHL microfilm: 1240022 | ||
| 1900 United States Federal Census Year: 1900; Census Place: Precinct 34, Jefferson, Alabama; Roll: 22; Page: 9B; Enumeration District: 0123; FHL microfilm: 1240022 | ||
| 1880 United States Federal Census Year: 1880; Census Place: Franklin, Lehigh, Pennsylvania; Roll: 1147; Family History Film: 1255147; Page: 641C; Enumeration District: 208; Image: 0745 | ||
| U.S. City Directories, 1821-1989 | ||
| U.S. City Directories, 1821-1989 | ||
| 1920 United States Federal Census Year: 1920; Census Place: Birmingham, Jefferson, Alabama; Roll: T625_24; Page: 7A; Enumeration District: 74; Image: 815 | ||
| 1920 United States Federal Census Year: 1920; Census Place: Birmingham, Jefferson, Alabama; Roll: T625_24; Page: 1B; Enumeration District: 62; Image: 578 | ||
| 1910 United States Federal Census Year: 1910; Census Place: Birmingham Ward 14, Jefferson, Alabama; Roll: T624_20; Page: 2A; Enumeration District: 0088; FHL microfilm: 1374033 | ||
| GoGo | ||
| Mary Jones Baptism St. Tudur, Darowen | ||
| Letter from John A Jones Letter from John A Jones to Warren Van Every (Harris) | ||
| Mary Jane Roberts Marriage | ||
| Mary Jones Gravestone | ||
| 1910 census | ||
| Mary Jane Jones Baptism Montgomeryshire Baptisms Transcription | ||
| Mary Jones McLaughlin Obituary The Birmingham News - pg 12 | ||
| GoGo from the studio of E.B.Peddinghaus |
| Sources |
|