
| Name | Clarence Hunter HARRIS [1] | |
| Born | 13 Dec 1869 | Louisville, Kentucky |
| Gender | Male | |
| Residence | 1880 | Marital Status: Single; Relation to Head of House: Son, Louisville, Jefferson, Kentucky, USA |
| Residence | 1900 | Louisville city, Jefferson, Kentucky |
| Residence | 1910 | Age in 1910: 39; Marital Status: Married; Relation to Head of House: H, Louisville Ward 12, Jefferson, Kentucky |
| ead | ||
| Residence | 1920 | Marital Status: Married; Relation to Head of House: Head, Louisville Ward 12, Jefferson, Kentucky |
| Arrival | 27 Nov 1929 | Key West, Florida, USA |
| Residence | 1930 | Louisville, Jefferson, Kentucky |
| OBIT | Mon, Jul 10, 1939 | Louisville, Kentucky |
| OBIT |
||
| Residence | Louisville |
|
| Died | 8 Jul 1939 | Louisville, Kentucky |
| Buried | Louisville, Jefferson County, Kentucky, USA |
|
| Person ID | I622 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | James HARRIS, b. 1831, Kentucky | |
| Relationship | natural | |
| Mother | Lettie V (Wright VERBRYCK), b. Jan 1838, Kentucky | |
| Relationship | natural | |
| Married | Between 1849 and 1884 | |
| Family ID | F1023 | Group Sheet | Family Chart |
| Family | Ruth Jane JONES, b. 28 Oct 1873, Lawrence, Ohio | |||||||||
| Married | 23 Mar 1892 | New Albany, Indiana |
||||||||
| Children |
|
|||||||||
| Photos | 1900 United States Federal Census Year: 1900; Census Place: Louisville Ward 12, Jefferson, Kentucky; Roll: T623_532; Page: 6A; Enumeration District: 123; FHL microfilm: 1240532. | |||||||||
| Indiana, Marriages, 1810-2001 | ||||||||||
| Last Modified | 3 Oct 2019 | |||||||||
| Family ID | F235 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Photos | 1920 United States Federal Census Year: 1920; Census Place: Louisville Ward 12, Jefferson, Kentucky; Roll: T625_582; Page: 10A; Enumeration District: 205; Image: 95. | |
| 1910 United States Federal Census Year: 1910; Census Place: Louisville Ward 12, Jefferson, Kentucky; Roll: T624_487; Page: 3A; Enumeration District: 0200; FHL microfilm: 1374500 | ||
| 1930 United States Federal Census Year: 1930; Census Place: Louisville, Jefferson, Kentucky; Roll: 759; Page: 12A; Enumeration District: 153; Image: 75.0; FHL microfilm: 2340494. | ||
| 1900 United States Federal Census Year: 1900; Census Place: Louisville Ward 12, Jefferson, Kentucky; Roll: T623_532; Page: 6A; Enumeration District: 123; FHL microfilm: 1240532. | ||
| Indiana, Marriages, 1810-2001 | ||
| Michigan, Marriage Records, 1867-1952 Michigan Department of Community Health, Division of Vital Records and Health Statistics; Lansing, MI, USA; Michigan, Marriage Records, 1867-1952; Film: 45; Film Description: Eaton (1946) - Emmet (1937) | ||
| Florida Passenger Lists, 1898-1964 The National Archives at Washington, D.C.; Washington, D.C.; Series Title: U.S. Citizen Passenger Lists of Vessels Arriving at Key West, Florida; NAI Number: 2790482; Record Group Title: Records of the Immigration and Naturalization Service, 1787 - 2004; R | ||
| 1880 United States Federal Census Year: 1880; Census Place: Louisville, Jefferson, Kentucky | ||
| Kentucky, Death Records, 1852-1953 | ||
| Clarence_Harris_of_Louisville_Kentucky_1929 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Dr. Clarence Harris | ||
| Dr.Harris Elected President Jefferson Medical Society JAMA vol 62 , pg 388 | ||
| Photo | ||
| Dr.Harris Elected Jefferson County Health Officer JAMA vol. 70, pg 1176 | ||
| Dr. Clarence Hunter Harris | ||
| Obit | ||
| OBIT |
| Documents | U.S., Presbyterian Church Records, 1701-1970 Presbyterian Historical Society; Philadelphia, Pennsylvania; Accession Number: 04-0625e 77G Box 4 | |
| Kentucky, Birth Records, 1852-1910 |
| Sources |
|