
| Name | Vsevolod VLADIMIROVICH | |
| Born | Volodymyr-Volyns'kyy, Volyn, Ukraine |
|
| Gender | Male | |
| Died | 1015 | Volodymyr-Volyns'kyy, Volyn, Ukraine |
| Person ID | I6193 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Family | Estrid Margaretha SVENSDOTTER, b. 997, Roskilde, Roskilde, Denmark | |
| Married | 1015 | Roskilde, Roskilde, Denmark |
| Last Modified | 3 Oct 2019 | |
| Family ID | F1492 | Group Sheet | Family Chart |
| Event Map |
|