
| Name | Shabtai Chybowsky | |
| Born | Poland |
|
| Gender | Male | |
| Died | 1973 | Israel |
| Person ID | I6026 | Rofheart - Jones Family Tree | Rofheart - Rofes and related families |
| Last Modified | 22 May 2017 | |
| Father | Israel Chybowski, b. 1855, Siedlce, Poland | |
| Relationship | natural | |
| Mother | Hannah Rabinovitch, b. Siedlce, Poland | |
| Relationship | natural | |
| Family ID | F932 | Group Sheet | Family Chart |
| Family 1 | Esther Feyga Gutowsky, b. Poland | |||||
| Children |
|
|||||
| Last Modified | 22 May 2017 | |||||
| Family ID | F1407 | Group Sheet | Family Chart | ||||
| Family 2 | Tyla Grinwald, b. Poland | |
| Last Modified | 22 May 2017 | |
| Family ID | F1408 | Group Sheet | Family Chart |
| Family 3 | Leah | |
| Last Modified | 22 May 2017 | |
| Family ID | F1409 | Group Sheet | Family Chart |
| Event Map |
|