
| Name | Michael Leigh Terry | |
| Born | 1963 | Kentucky, United States |
|
||
| Gender | Male | |
| Died | 1963 | Kentucky, United States |
|
||
| Person ID | I5162 | Rofheart - Jones Family Tree | Rofheart - Rofes and related families |
| Last Modified | 22 May 2017 | |
| Father | Carl Clinton Terry, Sr, b. 01 Jul 1919, Valley Station, Jefferson, Kentucky, USA | |
| Relationship | natural | |
| Mother | Garnett Laverne Jones, b. 08 Apr 1924, Louisville, Jefferson, Kentucky | |
| Relationship | natural | |
| Married | Kentucky, United States |
|
| Family ID | F176 | Group Sheet | Family Chart |
| Event Map |
|