
| Name | Moses YUNGELSON | |
| Born | Gluboki, Russia |
|
| Gender | Male | |
| Person ID | I3997 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | Smerka Shemaryhu YOUNGLESON, b. Abt 1818, Glebokie, Disna, Vilnius, Lithuania | |
| Relationship | natural | |
| Mother | Katie "Keila" Kayla, b. 1814, Gluboki, Belarus | |
| Relationship | natural | |
| Family ID | F864 | Group Sheet | Family Chart |
| Family | mom UKN | |||||||
| Children |
|
|||||||
| Last Modified | 3 Oct 2019 | |||||||
| Family ID | F973 | Group Sheet | Family Chart | ||||||